2025
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Construction of One (1) Storey – Three (3) Classrooms School Building (with Common Toilet) in Quintos Elementary School | Quintos ES | 210 CD | 11,289,692.93 |
Total | 11,289,692.93 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Supply and Delivery of Supplementary Learning Resources (SLR’s) for School Libraries of Tandag City Division | 1,095,009.00 | ||
Total | 1,095,009.00 |
Item No. | Description | Quantity | Minimum Bid Price (Php) |
---|---|---|---|
1 | COBY NBPC1638-core i5 | 4 units | 3,797.85 /unit |
2 | ACER ASPIRE LAPTOP CORE i3 | 3 units | 2,249.90 /unit |
3 | ACER LAPTOP CORE i3 | 1 units | 2,700.00 /unit |
4 | DELL LATITUDE 3420 | 2 units | 6,060.08 /unit |
5 | LAPTOP-ACER SPIN 5 | 2 units | 3,250.00 /unit |
NOTICE TO PUBLIC AUCTION OF THE UNSERVICEABLE PROPERTIES 2nd Notice UP ITB- 2025-05-03 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Supply and Delivery of School-based Feeding Program-Nutritious Food Products (NFP) for S.Y. 2025-2026 of Tandag City Division | 5,594,160.00 | ||
Total | 5,594,160.00 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | CY 2024 Quick Response Fund (QRF) Batch 1 – Proposed Construction of One (1) Storey-Three (3) Classroom Schools Building with Common Toilet in Awasian Elementary School, Tandag City | Awasian Elementary School | 180 CD | 11,289,692.93 |
Total | 11,289,692.93 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Early Procurement Activity (EPA) Conservation and Restoration of Gabaldon School Building | Tandag Pilot Elementary School | 90 CD | 3,907,026.54 |
(Notice of Change of Schedule – PILOT ES) | ||||
Total | 3,907,026.54 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Repair of One (1) Unit, One Storey – Four (4) Classrooms and One (1) Unit, One (1) Storey -Two (2) Classrooms with major damages for Vicente L. Pimentel, Sr. National High School | Vicente L. Pimentel, Sr. National High School | 60 CD | 4,147,044.90 |
2 | repair of Two Units (2) – One Storey (1) – One (1) Classroom and One (1) Unit One Storey -Two (2) Classrooms with major damages for Hitaob Elementary School | Hitaob Elementary School | 60 CD | 3,125,547.01 |
Notice of Change of Schedule – HITAOB & VICENTE | ||||
Total | 7,272,591.91 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Construction of One-Storey Library Hub Building in Tandag Central Elementary School, Tandag City, CY 2024 Batch 1 | Tandag Central ES | 135 CD | 6,474,226.82 |
Total | 6,474,226.82 |
2024
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Repair of one (1) storey- four (4) Classrooms School Building in Jacinto P. Elpa National High School | Jacinto P. Elpa National High School | 90 CD | 2,794,585.69 |
2 | Repair of one (1) storey- four (4) Classrooms School Building in Quezon Elementary School | Quezon Elementary School | 90 CD | 2,794,585.69 |
3 | Repair of one (1) storey- four (4) Classrooms School Building in Rosario Integrated School | Rosario Integrated School | 90 CD | 765,483.57 |
Total | 6,354,654.57 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
CY 2024 Quick Response Fund (QRF) Batch 1- Construction Of School Building For Tandag City Division | ||||
1 | Construction of one (1) Storey-Three (3) Classrooms School Building (with common toilet) in Telaje Elementary School | Telaje Elementary School | 180 CD | 10,656,067.46 |
2 | Construction of one (1) Storey-Three (3) Classrooms School Building (with common toilet) in Meliton M. Ajos Memorial IS | Meliton M. Ajos Memorial IS | 180 CD | 10,821,883.46 |
3 | Construction of one (1) Storey-two (2) Classrooms School Building (with common toilet) in Quezon Elementary School | Quezon Elementary School | 120 CD | 6,651,403.35 |
4 | Construction of one (1) Storey-two (2) Classrooms School Building (with common toilet) in Rosario Integrated School | Rosario Integrated School | 120 CD | 7,116,963.98 |
Total | 35,246,318.25 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Procurement of Safety/Emergency Supplies and Equipment for Select Schools of Tandag City Division | DepED Tandag City, Prk. Narra, Balilahan, Brgy. Mabua, Tandag City, Surigao del Sur | 30 CD | 2,224,100.00 |
Total | 2,224,100.00 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Provision of Temporary Learning Spaces (TLS) to the Affected Schools of Tandag City Division with Reported Damages Due To MW 7.4 Hinatuan Earthquake and Tropical Depression “KABAYAN” | 1.Awasian ES 2.Rosario IS 3.San Jose ES 4.TCES 5.JPENHS 6.MMAMIS | 180 CD | 2,340,000.00 |
Total | 2,340,000.00 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Procurement of Supply and Delivery for NUTRI COMBO MEALS for the Implementation of School-Based Feeding Program (SBFP) for FY 2024-2025 | 1,579,776.00 | ||
Total | 1,579,776.00 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Procurement of Supply, Delivery and Installation of ICT Equipment for the Upgrading of the Existing Network Infrastructure of Tandag City Division | DepED Tandag City, | 60 CD | 1,500,000.00 |
Total | 1,500,000.00 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Expansion of Two(2) Storey Division Office Building Under CY 2024 General Management and Supervision Capital Outlay to Cover Construction, Repair and Renovation, and Rehabilitation of Regional Offices (RO) and Division Offices (DO) | DepED Tandag City, Prk. Narra, Balilahan, Brgy. Mabua, Tandag City, Surigao del Sur | 180 CD | 15,032,921.40 |
Total | 15,032,921.40 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Rebidding of Supply, Delivery and Installation of ICT Equipment for the Upgrading of the Existing Network Infrastructure of Tandag City Division | DepED Tandag City Division | 30 CD | 1,000,000.00 |
Total | 1,000,000.00 |
2023
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Printing and Delivery of Self Learning Modules (SLM’s) Under Flexible Learning Options – Learning Resources Fund (FLO-LR) FY 2023 | DepED Tandag City Division | 30 CD | 1,306,600.00 |
Total | 1,306,600.00 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Supply and Delivery of Egg, Cereals, Powdered Milk and Banana Chips for the Implementation of SBFP FY 2023 of Tandag City Division | DepED Tandag City Division | 30 CD | 1,203,016.00 |
Total | 1,203,016.00 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Supply, Delivery and Installation of ICT Equipment for the Upgrading of the Existing Network Infrastructure of Tandag City Division | DepED Tandag City Division | 60 CD | 1,000,000.00 |
Total | 1,000,000.00 |
Lot No. | Project Description | Location | Total No. of Classrooms | Contract Duration | ABC (Php) |
---|---|---|---|---|---|
1 | 2024 Early Procurement Activities (EPA) for the Last Miles School Program_Construction of One (1) Storey Four (4) Classrooms School Building (with common toilet) with Provisions of Rainwater Collector, School Furniture, Solar PV Energy System and Water System | Hitaob Elementary School | 4 | 150 CD | 21,940,728.16 |
Total | 4 | 21,940,728.16 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | 2024 Early Procurement Activities (EPA) for the Basic Education Facilities Fund (BEFF) School Electrification Program_Solar Photo Voltaic (PV) Power-off Grid or On-Grid in Pag-asa Tribal Community Elementary School | Pag-asa Tribal Community Elementary School | 60 CD | 3,850,173.23 |
Total | 3,850,173.23 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | 2024 Early Procurement Activities (EPA) for the Basic Education Facilities Fund (BEFF): School health Facilities_Construction of Water and Sanitation Facilities-Four (4) Seater in Awasian Elementary School | Awasian ES | 45 CD | 1,073,605.29 |
2024 Early Procurement Activities (EPA) for the Basic Education Facilities Fund (BEFF): School health Facilities_Construction of Group Handwashing Facility- for Elementary (Option 1A – with Counter with tile finish) in Awasian Elementary School | Awasian ES | 30 CD | 325,744.25 | |
2024 Early Procurement Activities (EPA) for the Basic Education Facilities Fund (BEFF): School health Facilities_Construction of One (1) Unit One (1) Storey School Clinic in Awasian Elementary School | Awasian ES | 60 CD | 3,669,893.83 | |
Total 1 School | 5,096,243.37 |
Lot No. | Project Description | Location | Contract Duration | ABC (Php) |
---|---|---|---|---|
1 | Construction of One (1) Storey Four (4) Classrooms School Building (with common toilet) with Provisions of Rainwater Collector, School Furniture, Solar Photovoltaic (PV) Energy System, and Water System at Pag-asa Tribal Community Elementary School | Pag-asa Tribal Community Elementary School | 150 CD | 22,744,981.00 |
Total | 22,744,981.00 |
Lot No. | Project Description | Location | Total No. of Classrooms | Contract Duration | ABC (Php) |
---|---|---|---|---|---|
1 | Construction of One (1) Storey-Three (3) Classrooms School Building (with common toilet) Engr. Nestor Ty Memorial ES | ENTMES | 3 | 150 CD | 10,525,907.02 |
2 | Construction of One (1) Storey-Three (3) Classrooms School Building (with common toilet) Telaje Elementary School | Telaje ES | 3 | 150 CD | 10,520,708.47 |
Total | 2 Schools | 6 | 21,046,615.49 |